[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 57 | 0 | 0 | 0 | 100% | 2.508 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.dexecutor.core | 35 | 0 | 0 | 0 | 100% | 2.418 |
| com.github.dexecutor.core.support | 3 | 0 | 0 | 0 | 100% | 0.059 |
| com.github.dexecutor.core.task | 5 | 0 | 0 | 0 | 100% | 0 |
| com.github.dexecutor.core.graph | 14 | 0 | 0 | 0 | 100% | 0.031 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultDependentTasksExecutorImmediateRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 1.365 | |
| DefaultDependentTasksExecutorImmediateRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| DefaultDependentTasksExecutorNonTerminationTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
| DefaultDependentTasksExecutorScheduledRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| DefaultDependentTasksExecutorScheduledRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
| DefaultDependentTasksExecutorSkippLogicTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| DefaultDependentTasksExecutorTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| DefaultDependentTasksExecutorTest | 4 | 0 | 0 | 0 | 100% | 0.869 | |
| DefaultExecutionEngineTest | 2 | 0 | 0 | 0 | 100% | 0.034 | |
| DependentTasksExecutorConfigTest | 4 | 0 | 0 | 0 | 100% | 0.02 | |
| ExecutionConfigTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| ExecutionResultsTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| ExecutionResultTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| TaskExecutionExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PreconditionsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ThreadPoolUtilTest | 1 | 0 | 0 | 0 | 100% | 0.059 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractDelegatingTaskTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CyclicValidatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DefaultDagTest | 6 | 0 | 0 | 0 | 100% | 0.031 | |
| NodeTest | 6 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testPrint | 0.273 | |
| testAddAsDependencyToAllInitialNodes | 0.013 | |
| testAddAsDependentOnAllLeafNodes | 0.013 | |
| shouldThrowExectionRunningTeminatedExecutor | 0.055 |
| immediateRetryPoolThreadsCountIsOne | 0.02 | |
| shouldThrowIllegalArgumentExceptionWhenTraversarIsNull | 0 | |
| shouldThrowIllegalArgumentExceptionWhenValidatorIsNull | 0 | |
| scheduledRetryPoolThreadsCount | 0 |
| isterminating | 0 | |
| executionBehaviorIsRetrying | 0 | |
| isNonterminating | 0 | |
| retryDelayIsOne | 0 |
| testThereIsNoParentResult | 0 | |
| testToStringIsNotNull | 0 | |
| testGetAllShouldReturnOneObject | 0 | |
| testGetFirstIsNotNull | 0 | |
| testThereIsParentResult | 0 | |
| testGetFirstIsNull | 0.01 |
| testExecutionResultToBeOne | 0 | |
| testExecutionResultShouldBeSkipped | 0 | |
| testExecutionResultIdShouldBeOne | 0 | |
| testExecutionResultShouldBeSuccess | 0 | |
| testExecutionResultShouldBeErrored | 0 | |
| testExecutionResultToStringShouldNotBeNull | 0 |
| testAllNodes | 0.031 | |
| testGraphSize | 0 | |
| testInitialNodes | 0 | |
| nodeTest | 0 | |
| testAddSameDependency | 0 | |
| testLeafNodes | 0 |
| testNodeIsSkipped | 0 | |
| testNodeIsSuccess | 0 | |
| testNodeIsNotSkipped | 0 | |
| testNodeIsErrored | 0 | |
| testNodeIsNotSuccess | 0 | |
| testNodeIsNotErrored | 0 |
| testId | 0 | |
| testConsiderExecutionError | 0 | |
| testShouldConsiderExecutionError | 0 | |
| testShouldExecute | 0 | |
| testExecutionBehavior | 0 |