[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
66 | 0 | 0 | 0 | 100% | 2.955 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.dexecutor.core | 39 | 0 | 0 | 0 | 100% | 2.838 |
com.github.dexecutor.core.support | 7 | 0 | 0 | 0 | 100% | 0.03 |
com.github.dexecutor.core.task | 6 | 0 | 0 | 0 | 100% | 0.024 |
com.github.dexecutor.core.graph | 14 | 0 | 0 | 0 | 100% | 0.063 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultDependentTasksExecutorConsiderExecutionErrorTest | 1 | 0 | 0 | 0 | 100% | 1.251 | |
DefaultDependentTasksExecutorImmediateRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.043 | |
DefaultDependentTasksExecutorImmediateRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
DefaultDependentTasksExecutorNonTerminationTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
DefaultDependentTasksExecutorScheduledRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
DefaultDependentTasksExecutorScheduledRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.072 | |
DefaultDependentTasksExecutorSkippLogicTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
DefaultDependentTasksExecutorTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
DefaultDependentTasksExecutorTest | 6 | 0 | 0 | 0 | 100% | 1.142 | |
DefaultExecutionEngineTest | 3 | 0 | 0 | 0 | 100% | 0.06 | |
DependentTasksExecutorConfigTest | 4 | 0 | 0 | 0 | 100% | 0.038 | |
ExecutionConfigTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ExecutionResultsTest | 6 | 0 | 0 | 0 | 100% | 0.031 | |
ExecutionResultTest | 6 | 0 | 0 | 0 | 100% | 0.033 | |
TaskExecutionExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PreconditionsTest | 5 | 0 | 0 | 0 | 100% | 0.029 | |
ThreadPoolUtilTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractDelegatingTaskTest | 5 | 0 | 0 | 0 | 100% | 0 | |
TaskFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.024 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CyclicValidatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
DefaultDagTest | 6 | 0 | 0 | 0 | 100% | 0.03 | |
NodeTest | 6 | 0 | 0 | 0 | 100% | 0.033 |
[Summary] [Package List] [Test Cases]
shouldThrowExectionAwaitingTermination | 0.58 | |
testPrint | 0 | |
testAddAsDependencyToAllInitialNodes | 0 | |
testMergedPrint | 0 | |
testAddAsDependentOnAllLeafNodes | 0 | |
shouldThrowExectionRunningTeminatedExecutor | 0 |
immediateRetryPoolThreadsCountIsOne | 0.038 | |
shouldThrowIllegalArgumentExceptionWhenTraversarIsNull | 0 | |
shouldThrowIllegalArgumentExceptionWhenValidatorIsNull | 0 | |
scheduledRetryPoolThreadsCount | 0 |
isterminating | 0 | |
executionBehaviorIsRetrying | 0 | |
isNonterminating | 0 | |
retryDelayIsOne | 0 |
testThereIsNoParentResult | 0.029 | |
testToStringIsNotNull | 0 | |
testGetAllShouldReturnOneObject | 0 | |
testGetFirstIsNotNull | 0 | |
testThereIsParentResult | 0 | |
testGetFirstIsNull | 0 |
testExecutionResultToBeOne | 0.032 | |
testExecutionResultShouldBeSkipped | 0 | |
testExecutionResultIdShouldBeOne | 0 | |
testExecutionResultShouldBeSuccess | 0 | |
testExecutionResultShouldBeErrored | 0 | |
testExecutionResultToStringShouldNotBeNull | 0 |
testAllNodes | 0.03 | |
testGraphSize | 0 | |
testInitialNodes | 0 | |
nodeTest | 0 | |
testAddSameDependency | 0 | |
testLeafNodes | 0 |
testNodeIsSkipped | 0.033 | |
testNodeIsSuccess | 0 | |
testNodeIsNotSkipped | 0 | |
testNodeIsErrored | 0 | |
testNodeIsNotSuccess | 0 | |
testNodeIsNotErrored | 0 |
shouldNotThrowIllegalArgumentExceptionCheckArgument | 0 | |
createInstance | 0.028 | |
shouldThrowIllegalArgumentExceptionCheckArgument | 0 | |
shouldNotThrowIllegalArgumentException | 0 | |
shouldThrowIllegalArgumentException | 0 |
testId | 0 | |
testConsiderExecutionError | 0 | |
testShouldConsiderExecutionError | 0 | |
testShouldExecute | 0 | |
testExecutionBehavior | 0 |