[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 100% | 2.726 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.dexecutor.core.support | 7 | 0 | 0 | 0 | 100% | 0.019 |
| com.github.dexecutor.core.task | 6 | 0 | 0 | 0 | 100% | 0 |
| com.github.dexecutor.core.graph | 23 | 0 | 0 | 0 | 100% | 0.03 |
| com.github.dexecutor.core | 41 | 0 | 0 | 0 | 100% | 2.677 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PreconditionsTest | 5 | 0 | 0 | 0 | 100% | 0.019 | |
| ThreadPoolUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractDelegatingTaskTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| TaskFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CyclicValidatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DefaultDagTest | 11 | 0 | 0 | 0 | 100% | 0.001 | |
| LevelOrderTraversarTest | 2 | 0 | 0 | 0 | 100% | 0.028 | |
| MergedLevelOrderTraversarTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| NodeTest | 6 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultExecutionEngineTest | 3 | 0 | 0 | 0 | 100% | 1.775 | |
| DexecutorConfigTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| DexecutorConsiderExecutionErrorTest | 1 | 0 | 0 | 0 | 100% | 0.23 | |
| DexecutorForceStopTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DexecutorImmediateRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| DexecutorImmediateRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.125 | |
| DexecutorNonTerminationTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| DexecutorRecoveringTest | 2 | 0 | 0 | 0 | 100% | 0.053 | |
| DexecutorScheduledRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.05 | |
| DexecutorScheduledRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.107 | |
| DexecutorSkippLogicTest | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| DexecutorTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| DexecutorTest | 6 | 0 | 0 | 0 | 100% | 0.085 | |
| ExecutionConfigTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| ExecutionResultsTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
| ExecutionResultTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| TaskExecutionExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| immediateRetryPoolThreadsCountIsOne | 0 | |
| shouldThrowIllegalArgumentExceptionWhenValidatorIsNull | 0 | |
| scheduledRetryPoolThreadsCount | 0 |
| shouldThrowExectionAwaitingTermination | 0.066 | |
| testPrint | 0.007 | |
| testAddAsDependencyToAllInitialNodes | 0.002 | |
| testMergedPrint | 0.002 | |
| testAddAsDependentOnAllLeafNodes | 0.001 | |
| shouldThrowExectionRunningTeminatedExecutor | 0.003 |
| isterminating | 0.001 | |
| executionBehaviorIsRetrying | 0 | |
| isNonterminating | 0.001 | |
| retryDelayIsOne | 0 |
| testThereIsNoParentResult | 0.001 | |
| testToStringIsNotNull | 0.001 | |
| testGetAllShouldReturnOneObject | 0 | |
| testGetFirstIsNotNull | 0.001 | |
| testThereIsParentResult | 0 | |
| testGetFirstIsNull | 0 |
| testExecutionResultToBeOne | 0.001 | |
| testExecutionResultShouldBeSkipped | 0 | |
| testExecutionResultIdShouldBeOne | 0.002 | |
| testExecutionResultShouldBeSuccess | 0 | |
| testExecutionResultShouldBeErrored | 0 | |
| testExecutionResultToStringShouldNotBeNull | 0.001 |
| testAllNodes | 0 | |
| testNonProcessedRootNodesAreInitialNodes | 0 | |
| testNonProcessedRootNodesAreInitialNodesIntersection | 0 | |
| testGraphSize | 0 | |
| testAddAsDependencyToAllInitialNodes | 0 | |
| testAddAsDependentOnAllLeafNodes | 0 | |
| testInitialNodes | 0 | |
| nodeTest | 0 | |
| testAddSameDependency | 0 | |
| testNonProcessedRootNodesAreInitialNodes1 | 0 | |
| testLeafNodes | 0.001 |
| testNodeIsSkipped | 0 | |
| testNodeIsSuccess | 0 | |
| testNodeIsNotSkipped | 0 | |
| testNodeIsErrored | 0 | |
| testNodeIsNotSuccess | 0 | |
| testNodeIsNotErrored | 0 |
| shouldNotThrowIllegalArgumentExceptionCheckArgument | 0 | |
| createInstance | 0 | |
| shouldThrowIllegalArgumentExceptionCheckArgument | 0.001 | |
| shouldNotThrowIllegalArgumentException | 0 | |
| shouldThrowIllegalArgumentException | 0 |
| testId | 0 | |
| testConsiderExecutionError | 0 | |
| testShouldConsiderExecutionError | 0 | |
| testShouldExecute | 0 | |
| testExecutionBehavior | 0 |