[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
77 | 0 | 0 | 0 | 100% | 2.217 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.dexecutor.core.support | 7 | 0 | 0 | 0 | 100% | 0 |
com.github.dexecutor.core.task | 6 | 0 | 0 | 0 | 100% | 0 |
com.github.dexecutor.core.graph | 23 | 0 | 0 | 0 | 100% | 0 |
com.github.dexecutor.core | 41 | 0 | 0 | 0 | 100% | 2.217 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PreconditionsTest | 5 | 0 | 0 | 0 | 100% | 0 | |
ThreadPoolUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractDelegatingTaskTest | 5 | 0 | 0 | 0 | 100% | 0 | |
TaskFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CyclicValidatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
DefaultDagTest | 11 | 0 | 0 | 0 | 100% | 0 | |
LevelOrderTraversarTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MergedLevelOrderTraversarTest | 2 | 0 | 0 | 0 | 100% | 0 | |
NodeTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultExecutionEngineTest | 3 | 0 | 0 | 0 | 100% | 1.331 | |
DexecutorConfigTest | 3 | 0 | 0 | 0 | 100% | 0.023 | |
DexecutorConsiderExecutionErrorTest | 1 | 0 | 0 | 0 | 100% | 0.519 | |
DexecutorForceStopTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
DexecutorImmediateRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.034 | |
DexecutorImmediateRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.074 | |
DexecutorNonTerminationTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
DexecutorRecoveringTest | 2 | 0 | 0 | 0 | 100% | 0.078 | |
DexecutorScheduledRetryingTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
DexecutorScheduledRetryingTest | 1 | 0 | 0 | 0 | 100% | 0.039 | |
DexecutorSkippLogicTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
DexecutorTerminatingTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DexecutorTest | 6 | 0 | 0 | 0 | 100% | 0.057 | |
ExecutionConfigTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ExecutionResultsTest | 6 | 0 | 0 | 0 | 100% | 0 | |
ExecutionResultTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
TaskExecutionExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
immediateRetryPoolThreadsCountIsOne | 0.009 | |
shouldThrowIllegalArgumentExceptionWhenValidatorIsNull | 0.001 | |
scheduledRetryPoolThreadsCount | 0 |
shouldThrowExectionAwaitingTermination | 0.041 | |
testPrint | 0.009 | |
testAddAsDependencyToAllInitialNodes | 0 | |
testMergedPrint | 0 | |
testAddAsDependentOnAllLeafNodes | 0.001 | |
shouldThrowExectionRunningTeminatedExecutor | 0.004 |
isterminating | 0 | |
executionBehaviorIsRetrying | 0 | |
isNonterminating | 0 | |
retryDelayIsOne | 0 |
testThereIsNoParentResult | 0 | |
testToStringIsNotNull | 0 | |
testGetAllShouldReturnOneObject | 0 | |
testGetFirstIsNotNull | 0 | |
testThereIsParentResult | 0 | |
testGetFirstIsNull | 0 |
testExecutionResultToBeOne | 0 | |
testExecutionResultShouldBeSkipped | 0 | |
testExecutionResultIdShouldBeOne | 0 | |
testExecutionResultShouldBeSuccess | 0 | |
testExecutionResultShouldBeErrored | 0 | |
testExecutionResultToStringShouldNotBeNull | 0 |
testAllNodes | 0 | |
testNonProcessedRootNodesAreInitialNodes | 0 | |
testNonProcessedRootNodesAreInitialNodesIntersection | 0 | |
testGraphSize | 0 | |
testAddAsDependencyToAllInitialNodes | 0 | |
testAddAsDependentOnAllLeafNodes | 0 | |
testInitialNodes | 0 | |
nodeTest | 0 | |
testAddSameDependency | 0 | |
testNonProcessedRootNodesAreInitialNodes1 | 0 | |
testLeafNodes | 0 |
testNodeIsSkipped | 0 | |
testNodeIsSuccess | 0 | |
testNodeIsNotSkipped | 0 | |
testNodeIsErrored | 0 | |
testNodeIsNotSuccess | 0 | |
testNodeIsNotErrored | 0 |
shouldNotThrowIllegalArgumentExceptionCheckArgument | 0 | |
createInstance | 0 | |
shouldThrowIllegalArgumentExceptionCheckArgument | 0 | |
shouldNotThrowIllegalArgumentException | 0 | |
shouldThrowIllegalArgumentException | 0 |
testId | 0 | |
testConsiderExecutionError | 0 | |
testShouldConsiderExecutionError | 0 | |
testShouldExecute | 0 | |
testExecutionBehavior | 0 |